Fixtures / Results
Our Second XI are in Kent Men’s Outdoor Open Division 1 – the league table can be found here. Scores update periodically.
Bromley and Beckenham Mens 7s | W 5:1 | 05.10.19 15:15 | A | LPGS | |
Deal Mens 2s | D 4:4 | 12.10.19 11:30 | A | DY | |
Canterbury Squires | W 6:1 | 19.10.19 12:00 | H | SLC1 | |
Holcombe Men’s 5As | W 6:2 | 26.10.19 14:30 | A | HP1 | |
Blackheath & Elthamians Men’s 5s | W 4:0 | 02.11.19 12:00 | H | SLC1 | |
Folkestone Optimist Men’s 6s | W 3:1 | 09.11.19 11:00 | A | 3HSP | |
Old Williamsonians Mens 4th XI | D1:1 | 16.11.19 12:00 | H | SLC1 | |
Holcombe Men’s 5s | W2:0 | 23.11.19 12:00 | A | HP2 | |
Herne Bay Men’s 4s | W6:2 | 30.11.19 10:30 | H | SLC1 | |
Bromley and Beckenham Mens 7s | L3:5 | 18.01.20 12:00 | H | SLC1 | |
Deal Mens 2s | W4:1 | 25.01.20 10:30 | H | SLC1 | |
Canterbury Squires | D2:2 | 01.02.20 14:30 | A | PFW | |
Holcombe Men’s 5As | W6:0 | 08.02.20 10:30 | H | SLC1 | |
Blackheath & Elthamians Men’s 5s | L2:4 | 15.02.20 TBC | A | ||
Folkestone Optimist Men’s 6s | W5:0* | 22.02.20 10:30 | H | SLC1 | |
Old Williamsonians Mens 4th XI | L1:5 | 29.02.20 15:00 | A | PKW | |
Holcombe Men’s 5s | W4:1 | 07.03.20 12:00 | H | SLC1 | |
Herne Bay Men’s 4s | W3:1 | 14.03.20 15:00 | A | HBSH |
* Folkestone conceded